WGA Fluorescent Paper Adhesive Label Material Specification
Item | Fluorescent Paper, Acrylic Adhesive, 60G White Glassine Liner | ||||||
Facestock | Liner | ||||||
Name | Fluorescent Paper | Name | Glassine Paper | ||||
Thickness | 85um | Thickness | 50um | ||||
GSM | 80gsm | GSM | 60gsm | ||||
Color | Red/Orange/Yellow/Green | Color | White | ||||
Smoothness | Good | Smoothness | Good | ||||
Print Ability | Good | Die Cutting | Good | ||||
Pressure Sensitive Adhesive | |||||||
Adhesive Type |
Acrylic Glue |
gsm QTY of Glue |
20g±2g | ||||
um Thickness |
12 N/25MM |
g/TN Ring Initial Adhesive |
8# | ||||
Service Temperature |
-15℃---60℃ |
Labeling Temperature |
8℃ | ||||
Remark: Above date is based on our testing, not as delivery standard. Please test on the date before using the products.