Adhesive Destructive Paper Fragile paper sticker with glassine liner WGYB27
Product Details:
Place of Origin: | Weifang Superreliable Technology |
Brand Name: | Superreliable Technology |
Certification: | ROHS |
Model Number: | WGYB27 Model |
Detail Information |
|||
Adhesive Glue: | Acrylic Glue | Facestock: | Middle Break Destructive Paper |
---|---|---|---|
Glue Thickness: | 22u±2u | Liner: | PE Coated Art Paper |
Contact Number: | 8615653609093 | Contact Email: | Tiger@superreliable.cn |
Contact Person: | Tiger Huang |
Product Description
WGYB27 Destructive Paper Adhesive Specification
Item | Destructive Paper | Elongation % | 2%-4% | ||||||
Facestock Thickness mm | Middle Break Destructive Paper | Color | White | ||||||
0.07±0.005 | |||||||||
Liner GSM | 160±5 | Smooth | GOOD | ||||||
Environmental Grade | ROHS | Printing | GOOD | ||||||
Glue Type | Acrylic Glue | Peeling Force | ≥8N | ||||||
Glue Thickness | 22u±2u | Hold Track | 24Hours | ||||||
Glue GSM | 40±2 | Service Tem℃ | -5-40℃ | ||||||
Adhesion | ≥4# Ball | Solvent resistance | GOOD | ||||||
Liner | PE coated art paper | Bursting Strength | 5.0 kg/c㎡ | ||||||
Thickness mm | 0.16mm±0.008mm | Color | White | ||||||
GSM | 170±5 | Smooth | GOOD | ||||||
Tension Stress | 9.0 kg/50mm | Toughness | GOOD | ||||||
Physical property testing conditions: 23 ℃, 65% RH. Storage: 1 year
Storage method: cool and ventilated, avoiding direct sunlight, sealed.
The above technical information is the average data obtained by our company using recognized and reliable inspection methods after multiple inspections. To ensure the correct selection and use of our company's products, please conduct tests based on different uses first.