WG4515 Model PP Glossy Film with 30um Clear Pet Liner Self Adhesive Bright White BOPP
Product Details:
| Place of Origin: | CHINA Weifang Superreliable Technology |
| Brand Name: | SPERRELIABLE TECHNOLOGY |
| Certification: | ISO |
| Model Number: | WG4515 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1070mm*4000m |
|---|---|
| Price: | 0.275USD Per SQM FOB |
| Packaging Details: | 1070mm*2000m jumbo roll, 20GP can load 70Roll=149800SQM |
| Delivery Time: | 7 days after deposit |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 500000SQM each month |
|
Detail Information |
|||
| Features: | Suitable For High Speed Die Cutting And Labeling | Facestock: | Glossy White BOPP 60um Top Coated |
|---|---|---|---|
| Adhesive Glue: | Water Based Acrylic Glue | Liner: | Clear PET Liner 30um |
| Jumbo Roll Width: | 1070mm Width Mother Roll | Length: | 2000m Length |
| Contact Number: | 8615653609093 | Contact Email: | Tiger@superreliable.cn |
| Contact Person: | Tiger Huang | ||
Product Description
WG4515 Model PP Glossy Film with 30um Clear Pet Liner Self Adhesive Bright White BOPP
Widely usd in daily chemicals,industry,chemical industry,hanging tags,commercial advertisements,food packaging.
Facestock
A white gloss PP film 60 mic top coated
Thickness(mm) 0.060±0.003
Basis Weight 52±2g/m2
Color White
Tensile strength MD ≥60 MPA
Tensile strength CD ≥120 MPA
Whiteness 77±5 % GB/T-7974
Glossy ≥70Gs GB/T-9754( 60°)
Adhesive
Acrylic adhesive permanent
Liner
TL 30 Transparent PET Release Liner
Thickness(mm) 0.030±0.005
Basis Weight 30±2g/m2
Color Transparent
Release Force(g/in) 13±5
Tensile strength MD/TD ≥207/272 ASTM D 882
Elongation at break MD/TD ≤185/145 ASTM D 882
Haze ≤2.4 ASTM D 1003
Light transmittance ≥94.7 ASTM D 1003
Residual continuity rate ≧ 90 NITTO 31B TAPE
| Test Project | Characteristic Value | Unit | Test Method |
| Spread | 21±3 | g/ square meter | ------- |
| Adhesive Force | 2.1 | Kg/in | GB/T 2792 |
| Initial tack | 17.2 | N/25mm | GB/T 31125 |
| Endurance Bonding Strength | 13 | Hours | GB/T 4851 |
| Application Temperature | -20℃~+80℃ | degree celsius | ------- |
![]()



